|
CSTUT.RU 3 [Counter-Strike 1.6]
|
||
|
server3.cstut.ru:27015 de_cbble (20 / 21) |
||
| Name | Score | Time |
| 1994 | 1 | 00:16:20 |
| bulka | 3 | 00:24:00 |
| ec ! | 0 | 02:15:06 |
| eva | 1 | 00:02:15 |
| GEXA' | 1 | 00:02:55 |
| HLTV! www.cstut.ru | 0 | 42:46:59 |
| Jl9cbku Mac9cbku=) | 1 | 00:03:09 |
| Latics | 7 | 00:26:08 |
| Milawk@ | 0 | 00:02:06 |
| NatyLia | 2 | 00:07:30 |
| ne popal | 10 | 00:11:10 |
| NoSkillOnlyRelax]gg | 0 | 00:02:07 |
| oleguer.!? | 0 | 00:52:54 |
| onepamop EMS cL| .!. (o_O) .!. | 0 | 00:07:35 |
| Peak | 9 | 00:16:29 |
| RAndi_NooBs | -1 | 00:04:30 |
| Sirapuka | 8 | 04:15:53 |
| Sl@m | 2 | 00:05:11 |
| {Sword}^In Trance | 14 | 00:18:57 |
| troublemaker | 3 | 00:34:16 |
| Setting | Value |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| afk_version | 1.0b |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_nextmap | de_train |
| amx_timeleft | 06:38 |
| amxmodx_version | 1.8.1.3722 |
| anticheat | 1 |
| ar_version | 0.2 |
| atac_version | 3.0.1 |
| bots | 0 |
| coop | 0 |
| csf_ac_version | 1.23 Fix |
| csf_opengl32_version | 2.1 Final |
| custom sky | 1.1 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| description | Counter-Strike |
| dp_version | 0.8.68 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.5 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 4 |
| mp_friendlyfire | 1 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 1 |
| mp_roundtime | 2.4 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 26 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | w |
| pausable | 0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | info@cstut.ru |
| sv_friction | 4 |
| sv_gravity | 100 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 900 |
| sv_minrate | 5000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_region | 255 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
Вы мечтали создать свой Counter-Strike сервер? Теперь это можно сделать за 10 минут!