|
Go Go Go! MEAT Serv #2
|
||
|
gogogo-server.ru:27018 de_dust2 (28 / 32) |
||
| Name | Score | Time |
| 4ePB9IK | 0 | 00:02:04 |
| Aggression.kfg | 3 | 00:02:49 |
| Chiro | 7 | 02:05:55 |
| Demo | 0 | 00:01:01 |
| drova | 16 | 00:40:02 |
| Ethern | 8 | 00:46:00 |
| Fen4ik^! | 3 | 00:03:39 |
| Fisher | 0 | 00:04:08 |
| fizrukk | 3 | 00:12:42 |
| Iphone 4 | 0 | 00:01:02 |
| jiujitsu | 2 | 00:39:54 |
| kArAbaC | 5 | 00:23:25 |
| logix(297) ru | 2 | 00:02:36 |
| MALAY | 1 | 00:07:51 |
| MiteK 11Rus | 6 | 00:20:17 |
| Mouse | 1 | 00:01:59 |
| MrKOK | 1 | 00:03:38 |
| Na 'Vi porono1k :DAAAAAAAA | 34 | 00:15:56 |
| O.S.K | 5 | 02:33:37 |
| PiKaCHU | 9 | 01:24:46 |
| Playerok | 1 | 00:07:54 |
| PlaymonstrO | 5 | 01:04:56 |
| [POD]GApe-ya poka myaso) | 14 | 00:15:59 |
| POMA | 4 | 00:15:59 |
| pookman | 4 | 00:15:58 |
| pro[ROK] | 12 | 00:10:14 |
| wer | 2 | 00:15:58 |
| WIzaRD [n1][61RUS][MILLEROVO] | 2 | 00:04:54 |
| Setting | Value |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| aesp_version | 1.3 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_destroy_status | loaded |
| amx_destroy_version | 1.2 |
| amx_language | en |
| amx_nextmap | de_dust2_2x2 |
| amx_timeleft | 08:25 |
| amx_tzs_lastman | v2.03 |
| amxbans_version | 5.0 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 0 |
| appid | 10 |
| atac_version | 3.0.1 |
| bots | 0 |
| c4 timer | 1.1 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| description | Counter-Strike |
| dp_version | 0.8.68 |
| edgefriction | 2 |
| gb_version | 0.7a |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| mafk_version | 2.2 |
| map_spawns | T(20) CT(20) |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 1 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 2 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 1 |
| mp_roundtime | 2 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 24 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| mute menu | 1.0 |
| netcode | 48 |
| os | w |
| pausable | 0 |
| servconmsg | 0.7.0 |
| srf_version | 1.1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | gogogo-server@ya.ru |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 320 |
| sv_minrate | 5000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| version | 1.1.2.6/Stdio |
Вы мечтали создать свой Counter-Strike сервер? Теперь это можно сделать за 10 минут!