|
[3_ADA] Public cs-box.ru
|
||
|
cs.cs-box.ru:27015 awp_city (7 / 18) |
||
| Name | Score | Time |
| cs-box11 | 0 | 02:50:34 |
| cs-box12 | 1 | 02:50:34 |
| cs-box13 | 1 | 02:50:34 |
| cs-box14 | 4 | 02:50:34 |
| cs-box2 | 0 | 02:50:34 |
| cs-box4 | 1 | 02:50:34 |
| cs-box8 | 0 | 02:50:34 |
| Setting | Value |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| admin mark | 1.2 |
| aesp_version | 1.3 |
| afkslay_version | 3.0.0 Beta 1 |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_contactinfo | 26666227 |
| amx_language | ru |
| amx_nextmap | awp_india |
| amx_timeleft | 18:04 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 1 |
| atac_cfg_version | 1.1.09 |
| atac_version | 2.5.5.0 |
| ava_version | 1.3 |
| booster_lite_version | 1.13 |
| bots | 0 |
| cfg headshot effect | 1.0/mut2nt |
| coop | 0 |
| deags_map_manage | 3.23 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| dp_version | 0.8.68 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| jtp10181 | ff |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 1 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 2 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 1 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.6 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 2.5 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | w |
| pausable | 0 |
| redirect_version | 1.0.3.2 |
| statsx_shell_ver | 2.0.0 (BETA) |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1.0 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 900 |
| sv_minrate | 5000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 255 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| w_version | 0.48 |
Вы мечтали создать свой Counter-Strike сервер? Теперь это можно сделать за 10 минут!